Description
Adjustable lower control arms feature a light weight (1.72kg/3.8lbs per complete arm) stamped steel design. Adjusts via cam bolt and eccentric bushing for in-field adjustment versatility.
$268.41
Adjustable lower control arms feature a light weight (1.72kg/3.8lbs per complete arm) stamped steel design. Adjusts via cam bolt and eccentric bushing for in-field adjustment versatility.
271 in stock (can be backordered)
Adjustable lower control arms feature a light weight (1.72kg/3.8lbs per complete arm) stamped steel design. Adjusts via cam bolt and eccentric bushing for in-field adjustment versatility.
| Weight | 9.2 kg |
|---|---|
| Dimensions | 23.5 × 7.8 × 4.4 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Y |
| epa | N/A |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Scion | FR-S | 2013 - 2016 |
| Subaru | BRZ | 2013 - 2019 |
| Subaru | BRZ | 2013 - 2020 |
| Subaru | BRZ | 2015 |
| Subaru | BRZ | 2016 |
| Subaru | BRZ | 2018 |
| Subaru | BRZ | 2020 |
| Subaru | Crosstrek | 2016 |
| Subaru | Crosstrek | 2016 |
| Subaru | Crosstrek | 2016 - 2017 |
| Subaru | Crosstrek | 2016 - 2017 |
| Subaru | Crosstrek | 2016 - 2017 |
| Subaru | Forester | 2009 |
| Subaru | Forester | 2009 - 2010 |
| Subaru | Forester | 2009 - 2013 |
| Subaru | Forester | 2009 - 2013 |
| Subaru | Forester | 2009 - 2013 |
| Subaru | Forester | 2010 - 2013 |
| Subaru | Forester | 2011 - 2013 |
| Subaru | Forester | 2011 - 2013 |
| Subaru | Forester | 2014 - 2018 |
| Subaru | Forester | 2014 - 2018 |
| Subaru | Forester | 2014 - 2018 |
| Subaru | Forester | 2014 - 2018 |
| Subaru | Forester | 2014 - 2018 |
| Subaru | Forester | 2014 - 2018 |
| Subaru | Impreza | 2008 - 2011 |
| Subaru | Impreza | 2008 - 2011 |
| Subaru | Impreza | 2008 - 2014 |
| Subaru | Impreza | 2008 - 2014 |
| Subaru | Impreza | 2009 - 2010 |
| Subaru | Impreza | 2009 - 2014 |
| Subaru | Impreza | 2010 |
| Subaru | Impreza | 2010 - 2011 |
| Subaru | Impreza | 2010 - 2014 |
| Subaru | Impreza | 2011 - 2014 |
| Subaru | Impreza | 2012 - 2016 |
| Subaru | Impreza | 2012 - 2016 |
| Subaru | Impreza | 2012 - 2017 |
| Subaru | Impreza | 2012 - 2017 |
| Subaru | Impreza | 2012 - 2017 |
| Subaru | Impreza | 2017 |
| Subaru | Legacy | 2010 - 2012 |
| Subaru | Legacy | 2010 - 2012 |
| Subaru | Legacy | 2010 - 2013 |
| Subaru | Legacy | 2010 - 2019 |
| Subaru | Legacy | 2010 - 2019 |
| Subaru | Legacy | 2010 - 2019 |
| Subaru | Legacy | 2010 - 2019 |
| Subaru | Legacy | 2014 |
| Subaru | Legacy | 2017 - 2019 |
| Subaru | Outback | 2010 - 2012 |
| Subaru | Outback | 2010 - 2013 |
| Subaru | Outback | 2010 - 2019 |
| Subaru | Outback | 2010 - 2019 |
| Subaru | Outback | 2010 - 2019 |
| Subaru | Outback | 2010 - 2019 |
| Subaru | Outback | 2017 - 2019 |
| Subaru | Outback | 2017 - 2019 |
| Subaru | WRX | 2015 - 2020 |
| Subaru | WRX | 2015 - 2020 |
| Subaru | WRX | 2015 - 2020 |
| Subaru | WRX STI | 2015 |
| Subaru | WRX STI | 2015 - 2020 |
| Subaru | WRX STI | 2015 - 2020 |
| Subaru | WRX STI | 2016 |
| Subaru | XV Crosstrek | 2013 - 2015 |
| Subaru | XV Crosstrek | 2013 - 2015 |
| Subaru | XV Crosstrek | 2014 - 2015 |
| Subaru | XV Crosstrek | 2014 - 2015 |
| Subaru | XV Crosstrek | 2015 |
| Toyota | 86 | 2017 |
| Toyota | 86 | 2017 - 2020 |
| Toyota | 86 | 2018 - 2020 |
| Toyota | 86 | 2019 |
Reviews
There are no reviews yet.