Description
Prothane 65-95 GM Rear Upper Coil Spring Isolator – Black
$6.65
Prothane 65-95 GM Rear Upper Coil Spring Isolator – Black
10 in stock (can be backordered)
Prothane 65-95 GM Rear Upper Coil Spring Isolator – Black
| Weight | 0.32 kg |
|---|---|
| Dimensions | 4.7 × 4.1 × 3.4 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| epa | N/A |
| upc | 636169063275 |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Buick | Centurion | 1971 - 1973 |
| Buick | Century | 1973 - 1975 |
| Buick | Century | 1973 - 1977 |
| Buick | Century | 1975 - 1979 |
| Buick | Century | 1975 - 1979 |
| Buick | Century | 1976 |
| Buick | Century | 1978 - 1981 |
| Buick | Century | 1978 - 1987 |
| Buick | Century | 1980 - 1981 |
| Buick | Century | 1982 - 1987 |
| Buick | Century | 1983 - 1986 |
| Buick | Century | 1984 |
| Buick | Electra | 1965 - 1967 |
| Buick | Electra | 1966 - 1967 |
| Buick | Electra | 1968 - 1974 |
| Buick | Electra | 1968 - 1974 |
| Buick | Electra | 1973 |
| Buick | Electra | 1974 |
| Buick | Electra | 1975 |
| Buick | Electra | 1975 - 1984 |
| Buick | Electra | 1976 - 1979 |
| Buick | Electra | 1978 - 1984 |
| Buick | LeSabre | 1965 - 1973 |
| Buick | LeSabre | 1965 - 1981 |
| Buick | LeSabre | 1974 |
| Buick | LeSabre | 1975 - 1978 |
| Buick | LeSabre | 1977 |
| Buick | LeSabre | 1978 - 1981 |
| Buick | LeSabre | 1979 - 1984 |
| Buick | LeSabre | 1982 |
| Buick | LeSabre | 1982 - 1984 |
| Buick | Regal | 1973 - 1987 |
| Buick | Regal | 1976 - 1977 |
| Buick | Regal | 1978 - 1982 |
| Buick | Regal | 1978 - 1987 |
| Buick | Regal | 1982 |
| Buick | Regal | 1983 - 1986 |
| Buick | Regal | 1984 - 1987 |
| Buick | Riviera | 1966 |
| Buick | Riviera | 1966 - 1978 |
| Buick | Riviera | 1971 |
| Buick | Riviera | 1975 |
| Buick | Riviera | 1976 |
| Buick | Riviera | 1976 |
| Buick | Riviera | 1978 |
| Buick | Skylark | 1967 - 1972 |
| Buick | Skylark | 1968 - 1972 |
| Buick | Skylark | 1970 |
| Buick | Skylark | 1972 |
| Buick | Wildcat | 1965 |
| Buick | Wildcat | 1965 - 1969 |
| Buick | Wildcat | 1965 - 1970 |
| Buick | Wildcat | 1966 |
| Chevrolet | Bel Air | 1971 - 1975 |
| Chevrolet | Biscayne | 1971 - 1972 |
| Chevrolet | Caprice | 1971 - 1972 |
| Chevrolet | Caprice | 1973 - 1990 |
| Chevrolet | Caprice | 1975 - 1976 |
| Chevrolet | Caprice | 1976 - 1981 |
| Chevrolet | Caprice | 1978 |
| Chevrolet | Caprice | 1979 - 1980 |
| Chevrolet | Caprice | 1981 - 1982 |
| Chevrolet | Caprice | 1986 - 1990 |
| Chevrolet | Caprice | 1986 - 1990 |
| Chevrolet | Caprice | 1987 - 1990 |
| Chevrolet | Chevelle | 1967 |
| Chevrolet | Chevelle | 1967 |
| Chevrolet | Chevelle | 1967 - 1968 |
| Chevrolet | Chevelle | 1967 - 1971 |
| Chevrolet | Chevelle | 1968 |
| Chevrolet | Chevelle | 1968 - 1969 |
| Chevrolet | Chevelle | 1968 - 1972 |
| Chevrolet | Chevelle | 1970 - 1972 |
| Chevrolet | Chevelle | 1973 |
| Chevrolet | El Camino | 1967 - 1987 |
| Chevrolet | El Camino | 1968 - 1974 |
| Chevrolet | El Camino | 1968 - 1987 |
| Chevrolet | El Camino | 1975 - 1977 |
| Chevrolet | El Camino | 1977 - 1978 |
| Chevrolet | El Camino | 1979 - 1981 |
| Chevrolet | El Camino | 1981 - 1986 |
| Chevrolet | Impala | 1971 - 1985 |
| Chevrolet | Impala | 1975 - 1976 |
| Chevrolet | Impala | 1975 - 1977 |
| Chevrolet | Impala | 1976 |
| Chevrolet | Impala | 1976 |
| Chevrolet | Impala | 1977 - 1979 |
| Chevrolet | Impala | 1979 - 1980 |
| Chevrolet | Impala | 1981 - 1982 |
| Chevrolet | Monte Carlo | 1970 - 1974 |
| Chevrolet | Monte Carlo | 1973 |
| Chevrolet | Monte Carlo | 1973 - 1974 |
| Chevrolet | Monte Carlo | 1975 - 1977 |
| Chevrolet | Monte Carlo | 1976 |
| Chevrolet | Monte Carlo | 1978 |
| Chevrolet | Monte Carlo | 1978 - 1981 |
| Chevrolet | Monte Carlo | 1979 |
| Chevrolet | Monte Carlo | 1980 |
| Chevrolet | Monte Carlo | 1981 - 1988 |
| Chevrolet | Monte Carlo | 1983 |
| Chevrolet | Monte Carlo | 1983 - 1988 |
| Chevrolet | Monte Carlo | 1986 - 1988 |
| Oldsmobile | 98 | 1966 - 1967 |
| Oldsmobile | 98 | 1966 - 1974 |
| Oldsmobile | 98 | 1973 - 1984 |
| Oldsmobile | 98 | 1975 - 1981 |
| Oldsmobile | 98 | 1982 - 1984 |
| Oldsmobile | 442 | 1967 - 1971 |
| Oldsmobile | Cutlass | 1967 |
| Oldsmobile | Cutlass | 1967 - 1975 |
| Oldsmobile | Cutlass | 1968 |
| Oldsmobile | Cutlass | 1971 - 1977 |
| Oldsmobile | Cutlass | 1972 |
| Oldsmobile | Cutlass | 1975 |
| Oldsmobile | Cutlass | 1976 - 1977 |
| Oldsmobile | Cutlass | 1977 |
| Oldsmobile | Cutlass | 1977 |
| Oldsmobile | Cutlass | 1980 |
| Oldsmobile | Cutlass | 1980 - 1981 |
| Oldsmobile | Cutlass | 1980 - 1981 |
| Oldsmobile | Cutlass Calais | 1978 - 1984 |
| Oldsmobile | Cutlass Calais | 1983 - 1984 |
| Oldsmobile | Cutlass Calais | 1988 |
| Oldsmobile | Cutlass Calais | 1988 |
| Oldsmobile | Cutlass Calais | 1988 |
| Oldsmobile | Cutlass Calais | 1988 |
| Oldsmobile | Cutlass Ciera | 1982 - 1983 |
| Oldsmobile | Cutlass Ciera | 1982 - 1988 |
| Oldsmobile | Cutlass Ciera | 1982 - 1988 |
| Oldsmobile | Cutlass Ciera | 1983 |
| Oldsmobile | Cutlass Ciera | 1985 - 1986 |
| Oldsmobile | Cutlass Ciera | 1985 - 1986 |
| Oldsmobile | Cutlass Ciera | 1985 - 1987 |
| Oldsmobile | Cutlass Ciera | 1986 - 1988 |
| Oldsmobile | Cutlass Ciera | 1986 - 1988 |
| Oldsmobile | Cutlass Ciera | 1988 |
| Oldsmobile | Cutlass Ciera | 1988 |
| Oldsmobile | Cutlass Salon | 1975 - 1980 |
| Oldsmobile | Cutlass Salon | 1978 - 1979 |
| Oldsmobile | Cutlass Salon | 1978 - 1980 |
| Oldsmobile | Cutlass Salon | 1979 |
| Oldsmobile | Cutlass Salon | 1985 - 1986 |
| Oldsmobile | Cutlass Salon | 1985 - 1987 |
| Oldsmobile | Cutlass Supreme | 1967 - 1988 |
| Oldsmobile | Cutlass Supreme | 1975 |
| Oldsmobile | Cutlass Supreme | 1976 - 1977 |
| Oldsmobile | Cutlass Supreme | 1977 - 1987 |
| Oldsmobile | Cutlass Supreme | 1981 |
| Oldsmobile | Cutlass Supreme | 1985 |
| Oldsmobile | Cutlass Supreme | 1987 |
| Oldsmobile | Cutlass Supreme | 1988 |
| Oldsmobile | Cutlass Supreme | 1988 |
| Oldsmobile | Cutlass Supreme | 1988 |
| Oldsmobile | Cutlass Supreme | 1988 |
| Oldsmobile | Cutlass Supreme | 1988 |
| Oldsmobile | Cutlass Tiara | 1976 |
| Oldsmobile | Delmont 88 | 1967 |
| Oldsmobile | Delmont 88 | 1967 - 1968 |
| Oldsmobile | Delta 88 | 1966 - 1967 |
| Oldsmobile | Delta 88 | 1966 - 1983 |
| Oldsmobile | Delta 88 | 1967 - 1971 |
| Oldsmobile | Delta 88 | 1969 - 1984 |
| Oldsmobile | Delta 88 | 1980 - 1981 |
| Oldsmobile | Delta 88 | 1980 - 1984 |
| Oldsmobile | Delta 88 | 1984 |
| Oldsmobile | Dynamic 88 | 1966 |
| Oldsmobile | Dynamic 88 | 1966 |
| Oldsmobile | F85 | 1967 - 1972 |
| Oldsmobile | Jetstar 88 | 1966 |
| Oldsmobile | Jetstar 88 | 1966 |
| Oldsmobile | Starfire | 1966 |
| Oldsmobile | Toronado | 1971 - 1974 |
| Oldsmobile | Toronado | 1971 - 1978 |
| Oldsmobile | Toronado | 1975 - 1976 |
| Oldsmobile | Toronado | 1977 |
| Oldsmobile | Toronado | 1977 - 1978 |
| Pontiac | Bonneville | 1967 - 1970 |
| Pontiac | Bonneville | 1967 - 1986 |
| Pontiac | Bonneville | 1976 - 1986 |
| Pontiac | Bonneville | 1978 |
| Pontiac | Bonneville | 1984 - 1986 |
| Pontiac | Catalina | 1967 - 1981 |
| Pontiac | Catalina | 1968 - 1970 |
| Pontiac | Catalina | 1968 - 1970 |
| Pontiac | Catalina | 1971 - 1972 |
| Pontiac | Catalina | 1976 |
| Pontiac | GTO | 1967 - 1973 |
| Pontiac | GTO | 1970 - 1971 |
| Pontiac | Grand Am | 1973 - 1975 |
| Pontiac | Grand Am | 1978 - 1980 |
| Pontiac | Grand LeMans | 1975 - 1981 |
| Pontiac | Grand Prix | 1967 - 1974 |
| Pontiac | Grand Prix | 1975 |
| Pontiac | Grand Prix | 1975 - 1980 |
| Pontiac | Grand Prix | 1976 - 1988 |
| Pontiac | Grand Prix | 1977 - 1983 |
| Pontiac | Grand Prix | 1981 - 1987 |
| Pontiac | Grand Prix | 1984 - 1988 |
| Pontiac | Grand Prix | 1988 |
| Pontiac | Grandville | 1971 - 1974 |
| Pontiac | Grandville | 1975 |
| Pontiac | LeMans | 1967 - 1981 |
| Pontiac | LeMans | 1970 |
| Pontiac | LeMans | 1970 - 1977 |
| Pontiac | LeMans | 1971 |
| Pontiac | LeMans | 1972 - 1974 |
| Pontiac | LeMans | 1974 |
| Pontiac | LeMans | 1988 |
| Pontiac | LeMans | 1988 |
| Pontiac | LeMans | 1988 |
| Pontiac | LeMans | 1988 |
| Pontiac | LeMans | 1988 |
| Pontiac | Tempest | 1967 - 1969 |
| Pontiac | Tempest | 1967 - 1969 |
| Pontiac | Tempest | 1967 - 1970 |
Reviews
There are no reviews yet.