Description
Manley Subaru EJ20/EJ25 4340 Billet 79mm Stroke Turbo Tuff Series Crankshaft
$1,954.24
Manley Subaru EJ20/EJ25 4340 Billet 79mm Stroke Turbo Tuff Series Crankshaft
3 in stock (can be backordered)
Manley Subaru EJ20/EJ25 4340 Billet 79mm Stroke Turbo Tuff Series Crankshaft
| Weight | 23.7 kg |
|---|---|
| Dimensions | 26.1 × 9.8 × 9.6 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| epa | N/A |
| upc | 807298062945 |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Saab | 9-2X | 2005 - 2006 |
| Subaru | Baja | 2003 |
| Subaru | Baja | 2003 - 2006 |
| Subaru | Baja | 2004 - 2006 |
| Subaru | Forester | 1998 - 2002 |
| Subaru | Forester | 1998 - 2002 |
| Subaru | Forester | 1998 - 2002 |
| Subaru | Forester | 2003 - 2005 |
| Subaru | Forester | 2003 - 2011 |
| Subaru | Forester | 2004 - 2005 |
| Subaru | Forester | 2005 |
| Subaru | Forester | 2005 |
| Subaru | Forester | 2006 - 2008 |
| Subaru | Forester | 2006 - 2010 |
| Subaru | Forester | 2008 |
| Subaru | Forester | 2008 |
| Subaru | Forester | 2009 |
| Subaru | Forester | 2009 - 2011 |
| Subaru | Forester | 2009 - 2011 |
| Subaru | Forester | 2010 - 2011 |
| Subaru | Forester | 2011 |
| Subaru | Forester | 2011 |
| Subaru | Impreza | 1998 - 2005 |
| Subaru | Impreza | 2002 - 2004 |
| Subaru | Impreza | 2002 - 2004 |
| Subaru | Impreza | 2002 - 2012 |
| Subaru | Impreza | 2004 - 2012 |
| Subaru | Impreza | 2005 - 2011 |
| Subaru | Impreza | 2006 - 2007 |
| Subaru | Impreza | 2006 - 2007 |
| Subaru | Impreza | 2006 - 2011 |
| Subaru | Impreza | 2007 |
| Subaru | Impreza | 2009 - 2010 |
| Subaru | Impreza | 2009 - 2012 |
| Subaru | Impreza | 2010 |
| Subaru | Impreza | 2010 - 2011 |
| Subaru | Impreza | 2010 - 2012 |
| Subaru | Impreza | 2011 - 2012 |
| Subaru | Impreza | 2012 |
| Subaru | Impreza | 2012 |
| Subaru | Impreza | 2012 |
| Subaru | Impreza | 2012 |
| Subaru | Impreza | 2012 |
| Subaru | Legacy | 1996 - 1997 |
| Subaru | Legacy | 1996 - 1999 |
| Subaru | Legacy | 1996 - 2006 |
| Subaru | Legacy | 1997 |
| Subaru | Legacy | 1998 |
| Subaru | Legacy | 1999 |
| Subaru | Legacy | 1999 |
| Subaru | Legacy | 1999 |
| Subaru | Legacy | 2000 |
| Subaru | Legacy | 2000 - 2002 |
| Subaru | Legacy | 2000 - 2004 |
| Subaru | Legacy | 2003 |
| Subaru | Legacy | 2004 |
| Subaru | Legacy | 2005 |
| Subaru | Legacy | 2005 |
| Subaru | Legacy | 2005 |
| Subaru | Legacy | 2006 - 2009 |
| Subaru | Legacy | 2006 - 2011 |
| Subaru | Legacy | 2007 - 2009 |
| Subaru | Legacy | 2007 - 2009 |
| Subaru | Legacy | 2007 - 2011 |
| Subaru | Legacy | 2010 - 2011 |
| Subaru | Legacy | 2010 - 2011 |
| Subaru | Outback | 2000 - 2004 |
| Subaru | Outback | 2000 - 2005 |
| Subaru | Outback | 2005 |
| Subaru | Outback | 2005 - 2006 |
| Subaru | Outback | 2005 - 2009 |
| Subaru | Outback | 2006 - 2011 |
| Subaru | Outback | 2006 - 2011 |
| Subaru | Outback | 2007 |
| Subaru | Outback | 2008 |
| Subaru | Outback | 2008 |
| Subaru | Outback | 2008 |
| Subaru | Outback | 2009 |
| Subaru | Outback | 2010 - 2011 |
Reviews
There are no reviews yet.