Description
Manley Ford 4.6L/5.4L 22mm x 2.500 .180in Wall Straight 9310 Alloy Wrist Pins (Set of 8)
$322.30
Manley Ford 4.6L/5.4L 22mm x 2.500 .180in Wall Straight 9310 Alloy Wrist Pins (Set of 8)
3 in stock (can be backordered)
Manley Ford 4.6L/5.4L 22mm x 2.500 .180in Wall Straight 9310 Alloy Wrist Pins (Set of 8)
| Weight | 2.6 kg |
|---|---|
| Dimensions | 4 × 4 × 2.5 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| epa | N/A |
| upc | 807298071763 |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Ford | Crown Victoria | 1992 |
| Ford | Crown Victoria | 1992 - 2005 |
| Ford | Crown Victoria | 1992 - 2008 |
| Ford | Crown Victoria | 1992 - 2010 |
| Ford | Crown Victoria | 1993 - 2010 |
| Ford | Crown Victoria | 2002 - 2009 |
| Ford | Crown Victoria | 2004 - 2006 |
| Ford | Crown Victoria | 2005 |
| Ford | Crown Victoria | 2006 - 2009 |
| Ford | Crown Victoria | 2010 |
| Ford | E-150 | 2006 - 2007 |
| Ford | E-150 | 2006 - 2011 |
| Ford | E-150 | 2006 - 2011 |
| Ford | E-150 | 2006 - 2011 |
| Ford | E-150 Econoline | 1997 - 2000 |
| Ford | E-150 Econoline | 1997 - 2002 |
| Ford | E-250 | 2006 - 2011 |
| Ford | E-250 Econoline | 1997 - 2000 |
| Ford | E-250 Econoline | 1997 - 2002 |
| Ford | E-350 Econoline | 1997 - 1998 |
| Ford | E-350 Econoline | 1997 - 1998 |
| Ford | E-350 Super Duty | 2006 |
| Ford | E-350 Super Duty | 2006 - 2011 |
| Ford | E-350 Super Duty | 2006 - 2011 |
| Ford | E-350 Super Duty | 2006 - 2011 |
| Ford | Expedition | 1997 - 2010 |
| Ford | Expedition | 1997 - 2011 |
| Ford | Expedition | 2004 |
| Ford | Expedition | 2004 |
| Ford | Expedition | 2004 - 2006 |
| Ford | Expedition | 2005 - 2011 |
| Ford | Expedition | 2006 |
| Ford | Expedition | 2006 |
| Ford | Expedition | 2007 - 2010 |
| Ford | Expedition | 2007 - 2011 |
| Ford | Expedition | 2007 - 2011 |
| Ford | Expedition | 2008 |
| Ford | Expedition | 2008 - 2011 |
| Ford | Expedition | 2008 - 2011 |
| Ford | Expedition | 2011 |
| Ford | Expedition | 2011 |
| Ford | Explorer | 2002 - 2010 |
| Ford | Explorer | 2002 - 2010 |
| Ford | Explorer | 2002 - 2010 |
| Ford | Explorer | 2004 |
| Ford | Explorer | 2004 - 2005 |
| Ford | Explorer Sport Trac | 2007 - 2010 |
| Ford | Explorer Sport Trac | 2007 - 2010 |
| Ford | F-150 | 1997 - 2000 |
| Ford | F-150 | 1997 - 2010 |
| Ford | F-150 | 1997 - 2010 |
| Ford | F-150 | 1997 - 2010 |
| Ford | F-150 | 1999 - 2003 |
| Ford | F-150 | 2000 - 2003 |
| Ford | F-150 | 2001 - 2003 |
| Ford | F-150 | 2004 - 2010 |
| Ford | F-150 | 2004 - 2010 |
| Ford | F-150 | 2005 - 2010 |
| Ford | F-150 | 2006 - 2008 |
| Ford | F-150 | 2007 - 2008 |
| Ford | F-150 | 2008 |
| Ford | F-150 | 2008 |
| Ford | F-150 | 2009 - 2010 |
| Ford | F-150 | 2010 |
| Ford | F-150 | 2010 |
| Ford | F-150 | 2010 |
| Ford | F-150 Heritage | 2004 |
| Ford | F-150 Heritage | 2004 |
| Ford | F-150 Heritage | 2004 |
| Ford | F-250 | 1997 - 1999 |
| Ford | F-250 | 1997 - 1999 |
| Ford | F-250 | 1997 - 1999 |
| Ford | F-250 | 1997 - 1999 |
| Ford | F-250 Super Duty | 1999 - 2010 |
| Ford | F-250 Super Duty | 1999 - 2010 |
| Ford | F-250 Super Duty | 1999 - 2010 |
| Ford | F-250 Super Duty | 2004 - 2010 |
| Ford | F-250 Super Duty | 2008 - 2009 |
| Ford | F-250 Super Duty | 2009 - 2010 |
| Ford | F-350 Super Duty | 1999 - 2010 |
| Ford | F-350 Super Duty | 1999 - 2010 |
| Ford | F-350 Super Duty | 1999 - 2010 |
| Ford | F-350 Super Duty | 2003 - 2010 |
| Ford | F-350 Super Duty | 2008 - 2009 |
| Ford | F-350 Super Duty | 2009 - 2010 |
| Ford | Mustang | 1996 - 1999 |
| Ford | Mustang | 1996 - 2010 |
| Ford | Mustang | 2000 |
| Ford | Mustang | 2001 |
| Ford | Mustang | 2001 |
| Ford | Mustang | 2003 |
| Ford | Mustang | 2003 - 2004 |
| Ford | Mustang | 2007 - 2008 |
| Ford | Mustang | 2007 - 2011 |
| Ford | Mustang | 2008 - 2009 |
| Ford | Mustang | 2008 - 2009 |
Reviews
There are no reviews yet.