Description
JBA Cat4Ward® Header 96-00 GM Truck 5.0/5.7L SBC W/O A.I.R. 1 1/2″ Primary Silver Ctd 1832SJS
96-99 GM Truck 5.0L & 5.7L
$696.56
JBA Cat4Ward® Header 96-00 GM Truck 5.0/5.7L SBC W/O A.I.R. 1 1/2″ Primary Silver Ctd 1832SJS
96-99 GM Truck 5.0L & 5.7L
Available on backorder
JBA Cat4Ward® Header 96-00 GM Truck 5.0/5.7L SBC W/O A.I.R. 1 1/2″ Primary Silver Ctd 1832SJS
96-99 GM Truck 5.0L & 5.7L
| Weight | 18.6 kg |
|---|---|
| Dimensions | 24 × 10.4 × 8.7 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Y |
| epa | Compliant |
| upc | 694342527228 |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Cadillac | Escalade | 1999 - 2000 |
| Chevrolet | C1500 | 1996 - 1997 |
| Chevrolet | C1500 | 1996 - 1998 |
| Chevrolet | C1500 | 1996 - 1998 |
| Chevrolet | C1500 | 1996 - 1998 |
| Chevrolet | C1500 | 1999 |
| Chevrolet | C1500 Suburban | 1996 - 1997 |
| Chevrolet | C1500 Suburban | 1996 - 1999 |
| Chevrolet | C1500 Suburban | 1996 - 1999 |
| Chevrolet | C1500 Suburban | 1999 |
| Chevrolet | C2500 | 1996 - 1997 |
| Chevrolet | C2500 | 1996 - 1998 |
| Chevrolet | C2500 | 1996 - 1998 |
| Chevrolet | C2500 | 1998 |
| Chevrolet | C2500 | 1999 - 2000 |
| Chevrolet | C2500 | 1999 - 2000 |
| Chevrolet | C2500 Suburban | 1996 - 1997 |
| Chevrolet | C2500 Suburban | 1996 - 1999 |
| Chevrolet | C2500 Suburban | 1996 - 1999 |
| Chevrolet | C3500 | 1996 - 1997 |
| Chevrolet | C3500 | 1996 - 1998 |
| Chevrolet | C3500 | 1996 - 1998 |
| Chevrolet | C3500 | 1999 - 2000 |
| Chevrolet | C3500 | 1999 - 2000 |
| Chevrolet | K1500 | 1996 - 1997 |
| Chevrolet | K1500 | 1996 - 1998 |
| Chevrolet | K1500 | 1996 - 1998 |
| Chevrolet | K1500 | 1996 - 1998 |
| Chevrolet | K1500 | 1999 |
| Chevrolet | K2500 | 1996 - 1997 |
| Chevrolet | K2500 | 1996 - 1998 |
| Chevrolet | K2500 | 1996 - 1998 |
| Chevrolet | K2500 | 1998 |
| Chevrolet | K2500 | 1999 - 2000 |
| Chevrolet | K2500 | 1999 - 2000 |
| Chevrolet | K3500 | 1996 - 1997 |
| Chevrolet | K3500 | 1996 - 1998 |
| Chevrolet | K3500 | 1996 - 1998 |
| Chevrolet | K3500 | 1999 - 2000 |
| Chevrolet | K3500 | 1999 - 2000 |
| Chevrolet | Tahoe | 1996 - 1999 |
| Chevrolet | Tahoe | 1996 - 1999 |
| Chevrolet | Tahoe | 1996 - 1999 |
| Chevrolet | Tahoe | 2000 |
| Chevrolet | Tahoe | 2000 |
| GMC | C1500 | 1996 - 1998 |
| GMC | C1500 | 1996 - 1999 |
| GMC | C1500 | 1996 - 1999 |
| GMC | C1500 | 1996 - 1999 |
| GMC | C1500 | 1997 |
| GMC | C1500 Suburban | 1996 - 1999 |
| GMC | C1500 Suburban | 1996 - 1999 |
| GMC | C1500 Suburban | 1996 - 1999 |
| GMC | C2500 | 1996 - 2000 |
| GMC | C2500 | 1996 - 2000 |
| GMC | C2500 | 1996 - 2000 |
| GMC | C2500 Suburban | 1996 - 1999 |
| GMC | C2500 Suburban | 1996 - 1999 |
| GMC | C2500 Suburban | 1996 - 1999 |
| GMC | C3500 | 1996 - 2000 |
| GMC | C3500 | 1996 - 2000 |
| GMC | C3500 | 1996 - 2000 |
| GMC | K1500 | 1996 - 1998 |
| GMC | K1500 | 1996 - 1999 |
| GMC | K1500 | 1996 - 1999 |
| GMC | K1500 | 1996 - 1999 |
| GMC | K2500 | 1996 - 2000 |
| GMC | K2500 | 1996 - 2000 |
| GMC | K2500 | 1996 - 2000 |
| GMC | K3500 | 1996 - 2000 |
| GMC | K3500 | 1996 - 2000 |
| GMC | K3500 | 1996 - 2000 |
| GMC | Yukon | 1996 - 1997 |
| GMC | Yukon | 1996 - 1999 |
| GMC | Yukon | 1996 - 1999 |
| GMC | Yukon | 1999 |
Reviews
There are no reviews yet.