Description
Bosch OE quality knock sensors for optimum engine protection and fuel consumption reduction up to 9%
Porsche, 1995-1987; Saab, 1994-1985; Volvo, 1998-1985
$37.97
Bosch OE quality knock sensors for optimum engine protection and fuel consumption reduction up to 9%
Porsche, 1995-1987; Saab, 1994-1985; Volvo, 1998-1985
12 in stock (can be backordered)
Bosch OE quality knock sensors for optimum engine protection and fuel consumption reduction up to 9%
Porsche, 1995-1987; Saab, 1994-1985; Volvo, 1998-1985
| Weight | 0.12 kg |
|---|---|
| Dimensions | 2 × 1.8 × 1.3 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| epa | N/A |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Porsche | 944 | 1987 - 1988 |
| Porsche | 944 | 1989 |
| Porsche | 944 | 1989 - 1991 |
| Porsche | 968 | 1992 - 1995 |
| Saab | 900 | 1985 |
| Saab | 900 | 1985 |
| Saab | 900 | 1985 - 1990 |
| Saab | 900 | 1986 - 1991 |
| Saab | 900 | 1991 |
| Saab | 900 | 1991 |
| Saab | 900 | 1992 - 1994 |
| Saab | 900 | 1993 - 1994 |
| Saab | 9000 | 1986 - 1988 |
| Saab | 9000 | 1989 |
| Saab | 9000 | 1989 - 1990 |
| Saab | 9000 | 1990 |
| Saab | 9000 | 1990 |
| Volvo | 240 | 1990 |
| Volvo | 240 | 1990 - 1993 |
| Volvo | 240 | 1992 |
| Volvo | 244 | 1988 - 1989 |
| Volvo | 244 | 1988 - 1989 |
| Volvo | 245 | 1988 - 1989 |
| Volvo | 245 | 1988 - 1989 |
| Volvo | 740 | 1985 - 1988 |
| Volvo | 740 | 1989 - 1990 |
| Volvo | 740 | 1989 - 1992 |
| Volvo | 740 | 1990 |
| Volvo | 740 | 1991 - 1992 |
| Volvo | 745 | 1985 |
| Volvo | 760 | 1985 |
| Volvo | 760 | 1985 - 1988 |
| Volvo | 760 | 1989 - 1990 |
| Volvo | 780 | 1989 - 1991 |
| Volvo | 850 | 1994 |
| Volvo | 940 | 1991 |
| Volvo | 940 | 1991 |
| Volvo | 940 | 1993 - 1995 |
| Volvo | 940 | 1995 |
| Volvo | 960 | 1992 - 1997 |
| Volvo | S90 | 1997 - 1998 |
| Volvo | V90 | 1997 - 1998 |
Reviews
There are no reviews yet.