Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$46.08
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
3 in stock (can be backordered)
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 0.45 kg |
---|---|
Dimensions | 13.4 × 4.6 × 4.5 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Mazda | Miata | 1999 | 10th Anniversary |
Mazda | Miata | 1999 - 2002 | Base |
Mazda | Miata | 2000 - 2002 | LS |
Mazda | Miata | 2000 - 2002 | SE |
Reviews
There are no reviews yet.