Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$92.41
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Available on backorder
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 1.3 kg |
---|---|
Dimensions | 33.9 × 7.2 × 5 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Ford | F-150 | 1997 - 2000 | Base |
Ford | F-150 | 1997 - 2001 | Lariat |
Ford | F-150 | 1997 - 2001 | XL |
Ford | F-150 | 1997 - 2001 | XLT |
Ford | F-150 | 2000 - 2001 | Lightning |
Ford | F-150 | 2000 - 2003 | Harley-Davidson Edition |
Ford | F-150 | 2001 | King Ranch |
Reviews
There are no reviews yet.