Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$47.11
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
1 in stock (can be backordered)
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 0.4 kg |
---|---|
Dimensions | 13 × 4.7 × 4.1 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Chevrolet | Camaro | 1993 | Indianapolis 500 Pace Car |
Chevrolet | Camaro | 1993 - 2002 | Base |
Chevrolet | Camaro | 1993 - 2002 | Z28 |
Chevrolet | Camaro | 1996 - 1997 | RS |
Chevrolet | Camaro | 1998 - 2002 | Z28 SS |
Pontiac | Firebird | 1993 - 2002 | Base |
Pontiac | Firebird | 1993 - 2002 | Formula |
Pontiac | Firebird | 1993 - 2002 | Trans Am |
Pontiac | Firebird | 1994 | Trans Am GT |
Reviews
There are no reviews yet.