Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$36.06
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Available on backorder
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 0.18 kg |
---|---|
Dimensions | 9 × 5.5 × 2.8 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Dodge | Stealth | 1991 - 1993 | ES |
Dodge | Stealth | 1991 - 1996 | Base |
Dodge | Stealth | 1991 - 1996 | R/T |
Dodge | Stealth | 1991 - 1996 | R/T Turbo |
Mitsubishi | 3000GT | 1991 - 1998 | Base |
Mitsubishi | 3000GT | 1991 - 1998 | SL |
Mitsubishi | 3000GT | 1991 - 1998 | VR-4 |
Mitsubishi | 3000GT | 1995 - 1996 | Spyder SL |
Mitsubishi | 3000GT | 1995 - 1996 | Spyder VR-4 |
Reviews
There are no reviews yet.