Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$94.99
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
3 in stock (can be backordered)
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 1.3 kg |
---|---|
Dimensions | 34 × 7.6 × 5.2 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
upc | 046074155086 |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Ford | Mustang | 2010 - 2014 | Base |
Ford | Mustang | 2010 - 2014 | GT |
Ford | Mustang | 2010 - 2014 | Shelby GT500 |
Ford | Mustang | 2012 - 2013 | Boss 302 |
Reviews
There are no reviews yet.