Description
Clutch Masters H22 Swap/B-Series Transmission Aluminum Flywheel
$425.00
Clutch Masters H22 Swap/B-Series Transmission Aluminum Flywheel
1 in stock (can be backordered)
Clutch Masters H22 Swap/B-Series Transmission Aluminum Flywheel
| Weight | 11.7 kg |
|---|---|
| Dimensions | 15.3 × 15 × 4.4 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| epa | N/A |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| honda | civic | 1988 - 1989 |
| honda | civic | 1988 - 1991 |
| honda | civic | 1988 - 1991 |
| honda | civic | 1988 - 2000 |
| honda | civic | 1988 - 2000 |
| honda | civic | 1989 - 1995 |
| honda | civic | 1990 - 2000 |
| honda | civic | 1992 - 1995 |
| honda | civic | 1992 - 2000 |
| honda | civic | 1996 - 2000 |
| honda | civic | 1998 - 2000 |
| honda | civic | 1999 |
| honda | civic | 1999 - 2000 |
| honda | civic del sol | 1993 - 1997 |
| honda | civic del sol | 1993 - 1997 |
| honda | civic del sol | 1994 - 1997 |
| honda | cr-v | 1997 - 2000 |
| honda | cr-v | 1998 - 2000 |
| honda | cr-v | 2000 |
| honda | crx | 1988 |
| honda | crx | 1988 - 1991 |
| honda | crx | 1988 - 1991 |
| honda | crx | 1989 - 1991 |
Reviews
There are no reviews yet.