Description
Whether you have shot bushings, restoring a classic or looking to maximise driveline transfer to the wheels, Whiteline’s bushing solutions deliver superior benefits to live rear axle vehicles
$49.93
Whether you have shot bushings, restoring a classic or looking to maximise driveline transfer to the wheels, Whiteline’s bushing solutions deliver superior benefits to live rear axle vehicles
27 in stock (can be backordered)
Whether you have shot bushings, restoring a classic or looking to maximise driveline transfer to the wheels, Whiteline’s bushing solutions deliver superior benefits to live rear axle vehicles
Weight | 1.2 kg |
---|---|
Dimensions | 7 × 6 × 1.5 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Y |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Acura | Integra | 1989 - 1998 | RS |
Acura | Integra | 1989 - 2001 | LS |
Acura | Integra | 1990 - 1993 | GS |
Acura | Integra | 1992 - 2001 | GS-R |
Acura | Integra | 1995 - 1996 | Special Edition |
Acura | Integra | 1997 - 1998 | Type R |
Acura | Integra | 1997 - 2001 | GS |
Acura | Integra | 2000 - 2001 | Type R |
honda | civic | 1988 - 1989 | wagovan |
honda | civic | 1988 - 1991 | base |
honda | civic | 1988 - 1991 | rt 4wd |
honda | civic | 1988 - 2000 | dx |
honda | civic | 1988 - 2000 | lx |
honda | civic | 1989 - 1995 | si |
honda | civic | 1990 - 2000 | ex |
honda | civic | 1992 - 1995 | vx |
honda | civic | 1992 - 2000 | cx |
honda | civic | 1996 - 2000 | hx |
honda | civic | 1998 - 2000 | gx |
honda | civic | 1999 | value package |
honda | civic del sol | 1993 - 1997 | s |
honda | civic del sol | 1993 - 1997 | si |
honda | civic del sol | 1994 - 1997 | vtec |
honda | cr-v | 1997 - 2000 | lx |
honda | cr-v | 1998 - 2000 | ex |
honda | cr-v | 2000 | se |
honda | crx | 1988 | dx |
honda | crx | 1988 - 1991 | hf |
honda | crx | 1988 - 1991 | si |
honda | crx | 1989 - 1991 | base |
Reviews
There are no reviews yet.