Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$36.52
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Available on backorder
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 0.25 kg |
---|---|
Dimensions | 7.8 × 4.6 × 4.5 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Dodge | Neon | 2000 | High Line |
Dodge | Neon | 2000 - 2002 | ES |
Dodge | Neon | 2001 - 2002 | ACR |
Dodge | Neon | 2001 - 2002 | Base |
Dodge | Neon | 2001 - 2004 | R/T |
Dodge | Neon | 2001 - 2005 | SE |
Dodge | Neon | 2003 - 2005 | SRT-4 |
Dodge | Neon | 2003 - 2005 | SXT |
Reviews
There are no reviews yet.