Description
Increased engine performance from cleaner inlet air; Prevents oil buildup; Lowers hydrocarbon emissions; Heated with engine coolant; Bolt-in installation
INSTALLATION INSTRUCTIONS AVAILABLE AT RADIUMAUTO.COM
$427.45
Increased engine performance from cleaner inlet air; Prevents oil buildup; Lowers hydrocarbon emissions; Heated with engine coolant; Bolt-in installation
INSTALLATION INSTRUCTIONS AVAILABLE AT RADIUMAUTO.COM
4 in stock (can be backordered)
Increased engine performance from cleaner inlet air; Prevents oil buildup; Lowers hydrocarbon emissions; Heated with engine coolant; Bolt-in installation
INSTALLATION INSTRUCTIONS AVAILABLE AT RADIUMAUTO.COM
| Weight | 6.5 kg |
|---|---|
| Dimensions | 12.1 × 11.6 × 6.7 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| epa | N/A |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Ford | F-150 | 2015 - 2019 |
| Ford | F-150 | 2015 - 2019 |
| Ford | F-150 | 2015 - 2019 |
| Ford | F-150 | 2015 - 2019 |
| Ford | F-150 | 2015 - 2019 |
| Ford | F-150 | 2016 - 2019 |
| Ford | F-150 | 2016 - 2019 |
| Ford | F-150 | 2017 - 2019 |
| Scion | FR-S | 2013 - 2016 |
| Subaru | BRZ | 2013 - 2017 |
| Subaru | BRZ | 2013 - 2017 |
| Subaru | BRZ | 2015 |
| Subaru | BRZ | 2016 |
| Toyota | 86 | 2017 |
Reviews
There are no reviews yet.