Description
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
$100.43
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
2 in stock (can be backordered)
Optimally positions key performance data within driver’s field of vision
MOUNTING SOLUTIONS
Weight | 1.6 kg |
---|---|
Dimensions | 33.8 × 7.1 × 5.2 cm |
air_freight_prohibited | false |
not_carb_approved | false |
ltl_freight_required | false |
prop_65 | Unknown |
epa | N/A |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Ford | Mustang | 2005 - 2009 | Base |
Ford | Mustang | 2005 - 2009 | GT |
Ford | Mustang | 2007 - 2009 | Shelby GT500 |
Ford | Mustang | 2008 | Shelby GT |
Reviews
There are no reviews yet.